Victorian Performances at Sprint National Championships – Final Results

Congratulations to our Victorian athetes competing at the Canoe Sprint National Championships at the Sydney International Regatta Centre.  After 5 days of competition they have achieved some outstanding performances including:

  • 1st Tegan Fraser and Peta Wait WK4 1000 Open final
  • 1st Tegan Fraser and Peta Wait WK2 5000 Open final
  • 1st Eliza St Hill and Nat Salih WK4 1000 U18 final
  • 1st Jennifer Stevens WK1 5000 U23 final
  • 1st David Ceddia K1 5000 final
  • 1st George Bradilovic K1 1000 45 final
  • 1st George Bradilovic K1 500 45 final
  • 1st George Bradilovic K1 200 45 final
  • 1st George Bradilovic K1 5000 45 final
  • 1st George Bradilovic and Domenic Scarfe K2 200 45 final
  • 1st David Ceddia K1 1000 U18 B final
  • 1st David Ceddia K1 500 U18 B final
  • 1st Amy Peters WK1 1000 Open B final
  • 2nd Tegan Fraser and Peta Wait WK2 1000 Open final
  • 2nd Jennifer Stevens WK1 1000 U23 final
  • 2nd Jennifer Stevens WK2 5000 Open final
  • 2nd Domenic Scarfe K1 5000 45 final
  • 2nd Domenic Scarfe and George Bradilovic K2 1000 35 final
  • 2nd Domenic Scarfe and George Bradilovic K2 500 Vet final
  • 2nd Tegan Fraser and Peta Wait WK2 500 Open B final
  • 3rd David Ceddia and Gavin Davies K2 5000 U18 final
  • 3rd Nat Salih and Eliza St Hill WK2 500 U18 final
  • 3rd Tegan Fraser and Peta Wait WK4 200 Open final
  • 3rd Domenic Scarfe K1 200 45 final
  • 3rd Domenic Scarfe K1 500 45 final
  • 3rd Rebecca Mann WK1 1000 U16 B final
  • 3rd Tegan Fraser WK1 200 Open B final
  • 3rd Rebecca Mann WK1 200 U16 B final
  • 3rd Rebecca Mann WK1 500 U16 B final

For detailed results visit the Canoe Sprint National Championships website.

Individual Victorian athlete performances include:

Madeleine Batters:

  • 5th WK2 200 U16 final
  • 6th WK4 200 U16 final
  • 7th WK2 500 U16 final
  • 8th WK1 2500 U16 final
  • 8th WK1 500 U16 semifinal
  • 8th WK1 200 U16 semifinal

George Bradilovic

  • 1st K1 5000 45 final
  • 1st K1 1000 45 final
  • 1st K1 500 45 final
  • 1st K1 200 45 final
  • 1st K2 200 45 final
  • 2nd K2 1000 35 final
  • 2nd K2 500 Vet final

David Ceddia:

  • 1st K1 5000 U18 final
  • 1st K1 1000m U18 B final
  • 1st K1 500 U18 B final
  • 3rd K2 5000 U18 final
  • 6th K4 200 U18 final
  • 6th K4 1000 U18 final
  • 7th K4 500 U18 final
  • 8th K2 200 U18 final
  • 8th K1 200 U18 B final
  • 7th K2 500 U18 heat

Gavin Davies

  • 3rd K2 5000 U18 final
  • 4th K4 500 U18 final
  • 5th K4 1000 U18 final
  • 6th K4 200 U18 final
  • 8th K2 200 U18 heat
  • 6th K1 500 U18 heat
  • 7th K2 500 U18 heat

Tegan Fraser

  • 1st WK4 1000 Open final
  • 1st WK2 5000 Open final
  • 2nd WK2 1000 Open final
  • 2nd WK2 500 Open B final
  • 3rd WK4 200 Open final
  • 3rd WK1 1000 Open B final
  • 3rd WK1 200 Open B final
  • 4th WK4 500 Open final
  • 6th WK1 500 Open B final
  • 7th WK2 200 Open final

Rebecca Mann

  • 3rd WK1 1000 U16 B final
  • 3rd WK1 500 U16 B final
  • 3rd WK1 200 U16 B final
  • 5th WK2 200 U16 final
  • 6th WK1 2500 U16 final
  • 6th WK4 200 U16 final
  • 7th WK2 500 U16 final

Amy Peters

  • 1st WK1 1000 Open B final
  • 8th WK1 500 Open B final
  • 6th WK2 500 Open final

Nat Salih

  • 1st WK4 1000 U18 final
  • 3rd WK2 500 U18 final
  • 4th WK4 500 U18 final
  • 5th WK2 1000 U18 final
  • 5th WK4 200 U18 final
  • 5th WK1 200 U18 B final
  • 6th WK1 500 U18 heat
  • 7th WK1 1000 U18 heat

Eliza St Hill

  • 1st WK4 1000 U18 final
  • 3rd WK2 500 U18 final
  • 4th WK4 500 U18 final
  • 5th WK2 1000 U18 final
  • 5th WK4 200 U18 final
  • 6th WK1 1000 U18 final
  • 7th WK1 200 U18 final
  • 5th WK1 500 U18 heat

Domenic Scarfe

  • 1st K2 200 45 final
  • 2nd K1 5000 45 final
  • 2nd K2 1000 35 final
  • 2nd K2 500 Vet final
  • 3rd K1 500 45 final
  • 3rd K1 200 45 final
  • 4th K1 1000 45 final

Jennifer Stevens

  • 1st WK1 5000 U23 final
  • 2nd WK1 1000 U23 final
  • 2nd WK2 5000 Open final
  • 7th WK2 500 Open B final
  • 8th WK2 1000m Open final
  • 8th WK4 500 Open final
  • 9th WK1 200 Open semifinal
  • 1st WK2 200 Open heat
  • 7th WK1 500 Open heat

Liam Trigg

  • 6th K1 200 U18 heat
  • 7th K2 200 U18 heat
  • 8th K1 1000 U18 heat
  • 8th K1 500 U18 heat
  • 9th K2 1000 U18 heat

Peta Wait

  • 1st WK4 1000 Open final
  • 1st WK2 5000 Open final
  • 2nd WK2 1000 Open final
  • 2nd WK2 500 Open B final
  • 3rd WK4 200 Open final
  • 4th WK4 500  Open final
  • 7th WK2 200 Open final
  • 9th WK1 1000 Open B final
  • 9th WK1 500 Open semifinal
  • 7th WK1 200 Open heat

 

Previous articleVictorians perform at Sprint National Championships – Results to Day 3
Next articleVictorian Juniors selected for National Sprint Teams