Victorians Athletes well represented in Australian Sprint National Finals

Congratulations all Victorian finalists at the Australian Canoe Sprint Championships, Penrith NSW, 14-18 March 2012!

Bendigo Canoe Club

Madeleine Batters

  • 2nd – Womens U18 K1 1000m B Final
  • 6th – Womens U18 K2 1000m Final
  • 3rd – Womens U18 K4 1000m Final
  • 7th – Womens U18 500m A Final
  • 7th – Womens U18 K2 Final
  • 4th – Womens U18 K4 500m Final
  • 9th – Womens U18 K1 200m A Final
  • 8th – Womens U18 K2 200m Final
  • 4th – Womens U18 K4 200m Final

Rebecca Mann

  • 3rd – Womens U18 K1 1000m A Final
  • 2nd – Womens U18 K2 1000m Final
  • 1st – Womens U18 K4 1000m Final
  • 3rd – Womens U18 K1 500m A Final
  • 1st – Womens U18 K2 500m Final
  • 1st – Womens U18 K4 500m Final
  • 3rd – Womens U18 K1 200m A Final
  • 1st – Womens U18 K2 200m Final
  • 1st – Womens U18 K4 200m Final

Kevin Vowles

  • 9th – Mens Open K1 500m A Final

Fairfield Canoe Club

Marlena Ahrens

  • 3rd – Womens U23 K1 1000m Final
  • 2nd – Womens U23 K1 500m Final
  • 2nd – Womens U23 K2 500m Final
  • 6th – Womens U23 K1 200m A Final
  • 5th – Womens Open K4 500m A Final
  • 8th – Womens Open Kw 200m Final
  • 5th – Womens Open K4 200m Final

Angus Campbell

  • 8th – Mens U23 K1 1000m B Final
  • 9th – Mens Open K4 1000m Final
  • 5th – Mens Open K2 500m Final

James Campbell

  • 4th – Mens U23 K1 500m B Final
  • 9th – Mens Open K4 1000m Final
  • 5th – Mens Open K2 500m Final

Jennifer Stevens

  • 1st – Womens Open K4 1000m Final
  • 6th – Womens Open K4 500m A Final
  • 4th – Womens Open K4 200m Final
  • 5th – Womens Open K1 5000m Q Final

Footscray Canoe Club

George Bradilovic

  • 1st – Mens Over 35 K2 1000m Final
  • 1st – Mens Over 45 K1 1000m Final
  • 1st – Mens Over 45 K4 1000m Final
  • 1st – Mens Over 45 K1 500m Final
  • 1st – Mens Over 45 K2 500m Final
  • 1st – Mens Over 45 K4 500m Final
  • 1st – Mens Over 45 K1 200m Final
  • 1st – Mens Over 45 K2 200m Final
  • 1st – Mens Over 45 K4 200m Final
  • 2nd – Mens Over 45 K1 5000m Q Final

Geelong Canoe Club

Ellie Bews

  • 2nd – Womens U14 K1 500m Final
  • 1st – Womens U14 K2 500m Final
  • 1st – Womens U14 K4 500m Final
  • 1st – Womens U14 K2 200m Final

Emily Bews

  • 1st – Womens U23 K1 500m Final
  • 4th – Womens U23 K1 200m B Final
  • 6th – Womens Open K2 500m A Final
  • 3rd – Womens Open K4 500m A Final
  • 4th – Womens Open K2 200m Final
  • 3rd – womens Open K4 200m Final

Virginia Carlton

  • 7th – Womens U18 K1 1000m A Final
  • 5th – Womens U18 K4 1000m Final
  • 5th – Womens U18 K1 500m B Final
  • 5th – Womens U18 K2 500m Final
  • 5th – Womens U18 K4 500m Final
  • 7th – Womens U18 K1 200m B Final
  • 7th – Womens U18 K2 200m Final
  • 7th – Womens U18 K4 200m Final

Ivanhoe Northcote Canoe Club

Emma Kiernan

  • 5th – Womens U18 K4 200m Final

Eliza St Hill

  • 4th – Womens U23 K1 500m B Final
  • 2nd – Womens U23 500m Final
  • 2nd – Womens U23 K1 200m B Final
  • 5th – Womens Open K4 500m A Final
  • 5th – Womens Open K4 200m Final
  • 8th – Womens Open K2 200m Final

Mildura District Canoe Club

Tahni Skewes

  • 6th – Womens U18 K4 500m Final
  • 6th – Womens U18 K4 200m Final

Mitta Mitta Canoe Club

Amy Peters

  • 1st – Womens U23 K1 1000m Final
  • 3rd – Womens U23 K1 500m A Final
  • 4th – Womens U23 K1 200m A Final
  • 2nd Womens Open K2 1000m A Final
  • 8th – Womens Open K2 500m A Final
  • 3rd – Womens Open K4 500m A Final
  • 6th – Womens Open K2 200m Final
  • 3rd – Womens Open K4 200m Final

Patterson Lakes Canoe Club

Kieren Baker

  • 9th – Mens U16 K2 1000m Final
  • 9th – Mens U16 K2 200m Final

Nicholas Byrne

  • 4th – Mens U23 K2 1000m Final
  • 7th – Mens U23 K2 500m Final
  • 4th – Mens U23 K2 200m Final
  • 9th – Mens Open K4 1000m Final
  • 2nd – Mens Open K2 5000m Final

Jarrad Campbell

  • 1st – Mens U18 K1 1000m B Final
  • 6th – Mens U18 K2 1000m A Final
  • 2nd – Mens U18 K4 1000m Final
  • 2nd – Mens U18 K1 500m B Final
  • 9th – Mens U18 K2 500m A Final
  • 1st – Mens U18 K4 500m A Final
  • 4th – Mens U18 K1 200m B Final
  • 2nd – Mens U18 K2 200m A Final
  • 1st – Mens U18 K4 200m Final

Kieren Carson

  • 7th – Mens U18 K1 1000m A Final
  • 4th – Mens U18 K2 1000m A Final
  • 2nd – Mens U18 K4 1000m Final
  • 1st – Mens U18 K4 500m A Final
  • 3rd – Mens U18 K1 200m A Final
  • 2nd – Mens U18 K2 200m A Final
  • 1st – Mens U18 K4 200m Final

Reid Coutts

  • 9th – Mens U23 K1 1000m B Final
  • 4th – Mens U23 K2 1000m Final
  • 7th – Mens U23 K2 500m Final
  • 4th – Mens U23 K2 200m Final
  • 9th – Mens Open K4 1000m Final
  • 2nd – Mens Open K2 5000m Final

Madeleine Hurst

  • 5th – Womens U18 K1 500m A Final
  • 5th – Womens U18 K2 500m Final
  • 7th – Womens U18 K1 200m A Final
  • 7th – Womens U18 K2 200m Final
  • 5th – Womens U18 K4 200m Final

Alec (Mitch) Kowarzik

  • 5th – Mens U23 K1 200m B Final
  • 7th – Mens Open K2 500m Final
  • 4th – Mens Open K2 200m B Final

Catherine McArthur

  • 1st – Womens U23 K1 500m A Final
  • 6th – Womens Open K2 500m A Final
  • 1st – Womens Open K4 500m A Final
  • 7th – Womens Open K1 200m A Final
  • 4th – Womens Open K2 200m A Final
  • 3rd – Womens Open K4 200m Final

Chris Martin

  • 1st – Mens U14 K1 1000m Final
  • 1st – Mens U14 K1 500m Final
  • 1st – Mens U14 K1 200m Final
  • 9th – Mens U16 K2 1000m Final
  • 9th – Mens U16 K2 200m Final

Mitchell Pope

  • 6th – Mens U18 K2 1000m A Final
  • 2nd – Mens U18 K4 1000m Final
  • 9th – Mens U18 K2 500m A Final
  • 1st – Mens U18 K4 500m A Final
  • 1st – Mens U18 K4 200m Final

Danielle Silvester

  • 9th – Womens U18 K1 1000m B Final
  • 5th – Womens U18 K4 200m Final

Jessica Silvester

  • 5th – Womens U23 K1 1000m Final
  • 6th – Womens Open K1 1000m Final
  • 3rd – Womens Open K2 1000m A Final

Samantha Silvester

  • 6th – Womens U16 K2 1000m Final
  • 3rd – Womens U16 K4 1000m Final
  • 7th – Womens U16 K2 500m Final
  • 7th – Womens U16 K2 500m Final
  • 3rd – Womens U16 K4 200m Final

Kirra Solterbeck

  • 6th – Womens U16 K2 1000m Final
  • 3rd – Womens U16 K4 1000m Final
  • 7th – Womens U16 K2 500m Final
  • 7th – Womens U16 K2 200m Final
  • 3rd – Womens U16 K4 200m Final

Lachlan Stock

  • 6th – Mens U16 K1 1000m B Final
  • 5th – Mens U16 K2 2500m Final
  • 11th – Mens U16 K1 2500m Final
  • 6th – Mens U16 K1 500 A Final
  • 6th – Mens U16 K2 500 Final
  • 7th – Mens U16 K1 200 A Final
  • 5th – Mens U16 K2 200 Final

Steven Vegh

  • 1st – Mens Open C1 5000m Final

Nathalie Walkington

  • 9th – Womens U16 K1 1000m Final
  • 3rd – Womens U16 K2 1000m Final
  • 2nd – Womens U16 K4 1000m Final
  • 3rd – Womens U16 K2 2500m Final
  • 5th – Womens U16 K1 2500m Final
  • 7th – Womens U16 K1 500m Final
  • 2nd – Womens U16 K2 500m Final
  • 6th – Womens U16 K1 200m Final
  • 2nd – Womens U16 K2 200m Final
  • 2nd – Womens U16 K4 200m Final

 Yarrawonga Mulwala Canoe Club

Kayla Whinray

  • 5th – Womens U16 K2 1000m Final
  • 5th – Womens U16 K2 2500m Final
  • 3rd – Womens U16 K1 2500m Final
  • 9th – Womens U16 K1 500m Final
  • 6th – Womens U16 K2 500 Final
  • 8th – Womens U16 K1 200m Final
  • 6th – Womens U16 K2 200m Final
  • 5th – Womens U18 K4 200m Final

 

Previous articleVictorian Sprint Team 2012 Announced
Next article2012 World Masters in Rome